FIBER OPTIC CABLES
– Loose tubes with 12 optical fibers, filled with thixotropic compound
– Stranded loose tubes with dummies if necessary
– Central strength member made of FRP with PE coating if necessary
– Cable strand: dry, with water blocking yarns and tape
– Outer sheath: Black HDPE, UV resistant, 2 ripcords under sheath
DS-OUT-CABLES-ADSS
| TECHNICAL FEATURES | ||||||
|---|---|---|---|---|---|---|
| Number of fibers | 48 | 72 | 96 | 144 | 192 200μm |
|
| Loose tubes x fibers | 4x12 | 6x12 | 8x12 | 12x12 | 16x12 | |
| Loose tubes / Dummies | 4/2 | 6/0 | 8/0 | 12/0 | I: 4/2 O: 12/0 |
|
| Loose tube Ø | mm | 2.1 | 2.1 | 2.1 | 2.1 | 2.0 |
| Central Strength Member | mm | 2.3 | 2.3 | 3.5 | 6.3(3.5) | 2.1 |
| Minimum aramid yarns | dtex | ≥20000 | ≥20000 | ≥20000 | ≥25000 | ≥45000 |
| Outer sheath thickness | mm | 1.5 | 1.6 | 1.8 | ||
| Outer diameter (±0.5) | mm | 10.3 | 10.3 | 11.3 | 14.4 | 15.0 |
| Weight /km (± 15%) | kg | 87 | 87 | 109 | 162 | 164 |
