FIBER OPTIC INSTRUMENTS
This latest-generation fusion splicer, with six-axis positioning, allows fusion on the fiber core in 7 seconds. Lightweight and compact in size, the splicer offers great resistance to shocks and dust. It can splice any type of fiber with very low attenuation thanks to its high level of precision. This type of splicer allows you to operate effectively in work environments such as construction sites and road manholes.
FOSM-740 / Core alignment splicer machine
| TECHNICAL FEATURES | |
|---|---|
| SPLICING METHOD | PAS Technology (core alignment) |
| FIBER TYPE | SSMF, MMF 50/125 μm fiber, 250 μm primary jacket and 900 μm secondary jacket |
| ACCESSORIES INCLUDED | stripper, cutter, charger, carrying bag |
| SPLICING SET UPS | 2 presets: SMF & MMF |
| TYPICAL LOSS | 0.02dB SMF, 0.01dB MMF, E 0.05dB DS/NZDS/G.655/G.657 |
| TYPICAL SPLICING TIME | 7s + 30s (splicing time + shrinking time in the stove) |
| SLEEVES DIMENSIONS | Max 64mm length, 2-5mm diameter supported by the stove |
| INTERFACE | USB, mini usb |
| INTERNAL MEMORY | 10.000 splices |
| Monitor | 4.3” color TFT |
| Camera 140x | |
| OPERATING TEMPERATURES | -18°C / + 50°C |
| WEIGHT | 2000g (battery included) |
| DIMENSIONS | 122x122x130mm |
